Fusos horários atualmente sendo usados Reino Unido
Reino Unido está usando 1 fuso horário , GMT
| Offset | Fuso horário | Exemplo de cidade | Hora atual | 
| UTC -00:00 | GMT | Londres | 09:32 sex., 2025-10-31 | 
Fusos horários a serem usados Reino Unido
| Offset | Fuso horário | Tempo de Mudança | 
| UTC +01:00 | BST | 2026-03-29 | 
Hora das Cidades em Reino Unido
GMT (UTC -00:00)
| Cidade | Tempo | 
|---|---|
| Londres | 09:32 sex., 2025-10-31 | 
| Birmingham | 09:32 sex., 2025-10-31 | 
| Yorkshire | 09:32 sex., 2025-10-31 | 
| Devon | 09:32 sex., 2025-10-31 | 
| Leeds | 09:32 sex., 2025-10-31 | 
| Dorset | 09:32 sex., 2025-10-31 | 
| Sheffield | 09:32 sex., 2025-10-31 | 
| Cornualha | 09:32 sex., 2025-10-31 | 
| Manchester | 09:32 sex., 2025-10-31 | 
| Liverpool | 09:32 sex., 2025-10-31 | 
| City of Edinburgh | 09:32 sex., 2025-10-31 | 
| Bristol | 09:32 sex., 2025-10-31 | 
| Cardife | 09:32 sex., 2025-10-31 | 
| Leicester | 09:32 sex., 2025-10-31 | 
| City of Coventry | 09:32 sex., 2025-10-31 | 
| Nottingham | 09:32 sex., 2025-10-31 | 
| Newcastle upon Tyne | 09:32 sex., 2025-10-31 | 
| Brighton | 09:32 sex., 2025-10-31 | 
| Plymouth | 09:32 sex., 2025-10-31 | 
| Kingston upon Hull | 09:32 sex., 2025-10-31 | 
| Southampton | 09:32 sex., 2025-10-31 | 
| Wolverhampton | 09:32 sex., 2025-10-31 | 
| Stoke-on-Trent | 09:32 sex., 2025-10-31 | 
| Derby | 09:32 sex., 2025-10-31 | 
| Aberdeen | 09:32 sex., 2025-10-31 | 
| Northampton | 09:32 sex., 2025-10-31 | 
| Luton | 09:32 sex., 2025-10-31 | 
| Warrington | 09:32 sex., 2025-10-31 | 
| Portsmouth | 09:32 sex., 2025-10-31 | 
| Iorque | 09:32 sex., 2025-10-31 | 
| Richmond upon Thames | 09:32 sex., 2025-10-31 | 
| Peterborough, Reino Unido | 09:32 sex., 2025-10-31 | 
| Peterborough | 09:32 sex., 2025-10-31 | 
| Bournemouth | 09:32 sex., 2025-10-31 | 
| Swansea | 09:32 sex., 2025-10-31 | 
| Southend-on-Sea | 09:32 sex., 2025-10-31 | 
| Leitura | 09:32 sex., 2025-10-31 | 
| Oxford | 09:32 sex., 2025-10-31 | 
| City of Dundee | 09:32 sex., 2025-10-31 | 
| Poole | 09:32 sex., 2025-10-31 | 
| Newport | 09:32 sex., 2025-10-31 | 
| lamaçal | 09:32 sex., 2025-10-31 | 
| Blackpool | 09:32 sex., 2025-10-31 | 
| Cidade | Tempo | 
|---|---|
| Cidade de Preston | 09:32 sex., 2025-10-31 | 
| Norwich | 09:32 sex., 2025-10-31 | 
| Newport, Isle of Wight | 09:32 sex., 2025-10-31 | 
| Ipswich | 09:32 sex., 2025-10-31 | 
| Cambridge | 09:32 sex., 2025-10-31 | 
| Gloucester | 09:32 sex., 2025-10-31 | 
| Exeter | 09:32 sex., 2025-10-31 | 
| Colchester | 09:32 sex., 2025-10-31 | 
| Cheltenham | 09:32 sex., 2025-10-31 | 
| Borough of Crawley | 09:32 sex., 2025-10-31 | 
| Eastbourne | 09:32 sex., 2025-10-31 | 
| Watford | 09:32 sex., 2025-10-31 | 
| Londonderry | 09:32 sex., 2025-10-31 | 
| Harrogate | 09:32 sex., 2025-10-31 | 
| Borough of Corby | 09:32 sex., 2025-10-31 | 
| Scarborough | 09:32 sex., 2025-10-31 | 
| Hereford | 09:32 sex., 2025-10-31 | 
| estante de músicas | 09:32 sex., 2025-10-31 | 
| Weymouth | 09:32 sex., 2025-10-31 | 
| Fort William | 09:32 sex., 2025-10-31 | 
| Inverness | 09:32 sex., 2025-10-31 | 
| Stirling | 09:32 sex., 2025-10-31 | 
| Bicester | 09:32 sex., 2025-10-31 | 
| Kendal | 09:32 sex., 2025-10-31 | 
| Chichester | 09:32 sex., 2025-10-31 | 
| Buxton | 09:32 sex., 2025-10-31 | 
| Penzance | 09:32 sex., 2025-10-31 | 
| Llandudno | 09:32 sex., 2025-10-31 | 
| Ely | 09:32 sex., 2025-10-31 | 
| Lymington | 09:32 sex., 2025-10-31 | 
| Conwy | 09:32 sex., 2025-10-31 | 
| St Ives | 09:32 sex., 2025-10-31 | 
| Caernarfon | 09:32 sex., 2025-10-31 | 
| Oban | 09:32 sex., 2025-10-31 | 
| Alnwick | 09:32 sex., 2025-10-31 | 
| Keswick | 09:32 sex., 2025-10-31 | 
| Bakewell | 09:32 sex., 2025-10-31 | 
| Windermere e Bowness | 09:32 sex., 2025-10-31 | 
| Bourton on the Water | 09:32 sex., 2025-10-31 | 
| Pitlochry | 09:32 sex., 2025-10-31 | 
| Ambleside | 09:32 sex., 2025-10-31 | 
| Portree | 09:32 sex., 2025-10-31 | 
| Bushmills | 09:32 sex., 2025-10-31 | 
Localização Geográfica Reino Unido
 
 
 
