Fusos horários atualmente sendo usados Reino Unido
Reino Unido está usando 1 fuso horário , GMT
| Offset | Fuso horário | Exemplo de cidade | Hora atual |
| UTC -00:00 | GMT | Londres | 16:19 ter., 2025-12-30 |
Fusos horários a serem usados Reino Unido
| Offset | Fuso horário | Tempo de Mudança |
| UTC +01:00 | BST | 2026-03-29 |
Hora das Cidades em Reino Unido
GMT (UTC -00:00)
| Cidade | Tempo |
|---|---|
| Londres | 16:19 ter., 2025-12-30 |
| Birmingham | 16:19 ter., 2025-12-30 |
| Yorkshire | 16:19 ter., 2025-12-30 |
| Devon | 16:19 ter., 2025-12-30 |
| Leeds | 16:19 ter., 2025-12-30 |
| Dorset | 16:19 ter., 2025-12-30 |
| Sheffield | 16:19 ter., 2025-12-30 |
| Cornualha | 16:19 ter., 2025-12-30 |
| Manchester | 16:19 ter., 2025-12-30 |
| Liverpool | 16:19 ter., 2025-12-30 |
| City of Edinburgh | 16:19 ter., 2025-12-30 |
| Bristol | 16:19 ter., 2025-12-30 |
| Cardife | 16:19 ter., 2025-12-30 |
| Leicester | 16:19 ter., 2025-12-30 |
| City of Coventry | 16:19 ter., 2025-12-30 |
| Nottingham | 16:19 ter., 2025-12-30 |
| Newcastle upon Tyne | 16:19 ter., 2025-12-30 |
| Brighton | 16:19 ter., 2025-12-30 |
| Plymouth | 16:19 ter., 2025-12-30 |
| Kingston upon Hull | 16:19 ter., 2025-12-30 |
| Southampton | 16:19 ter., 2025-12-30 |
| Wolverhampton | 16:19 ter., 2025-12-30 |
| Stoke-on-Trent | 16:19 ter., 2025-12-30 |
| Derby | 16:19 ter., 2025-12-30 |
| Aberdeen | 16:19 ter., 2025-12-30 |
| Northampton | 16:19 ter., 2025-12-30 |
| Luton | 16:19 ter., 2025-12-30 |
| Warrington | 16:19 ter., 2025-12-30 |
| Portsmouth | 16:19 ter., 2025-12-30 |
| Iorque | 16:19 ter., 2025-12-30 |
| Richmond upon Thames | 16:19 ter., 2025-12-30 |
| Peterborough, Reino Unido | 16:19 ter., 2025-12-30 |
| Peterborough | 16:19 ter., 2025-12-30 |
| Bournemouth | 16:19 ter., 2025-12-30 |
| Swansea | 16:19 ter., 2025-12-30 |
| Southend-on-Sea | 16:19 ter., 2025-12-30 |
| Leitura | 16:19 ter., 2025-12-30 |
| Oxford | 16:19 ter., 2025-12-30 |
| City of Dundee | 16:19 ter., 2025-12-30 |
| Poole | 16:19 ter., 2025-12-30 |
| Newport | 16:19 ter., 2025-12-30 |
| lamaçal | 16:19 ter., 2025-12-30 |
| Blackpool | 16:19 ter., 2025-12-30 |
| Cidade | Tempo |
|---|---|
| Cidade de Preston | 16:19 ter., 2025-12-30 |
| Norwich | 16:19 ter., 2025-12-30 |
| Newport, Isle of Wight | 16:19 ter., 2025-12-30 |
| Ipswich | 16:19 ter., 2025-12-30 |
| Cambridge | 16:19 ter., 2025-12-30 |
| Gloucester | 16:19 ter., 2025-12-30 |
| Exeter | 16:19 ter., 2025-12-30 |
| Colchester | 16:19 ter., 2025-12-30 |
| Cheltenham | 16:19 ter., 2025-12-30 |
| Borough of Crawley | 16:19 ter., 2025-12-30 |
| Eastbourne | 16:19 ter., 2025-12-30 |
| Watford | 16:19 ter., 2025-12-30 |
| Londonderry | 16:19 ter., 2025-12-30 |
| Harrogate | 16:19 ter., 2025-12-30 |
| Borough of Corby | 16:19 ter., 2025-12-30 |
| Scarborough | 16:19 ter., 2025-12-30 |
| Hereford | 16:19 ter., 2025-12-30 |
| estante de músicas | 16:19 ter., 2025-12-30 |
| Weymouth | 16:19 ter., 2025-12-30 |
| Fort William | 16:19 ter., 2025-12-30 |
| Inverness | 16:19 ter., 2025-12-30 |
| Stirling | 16:19 ter., 2025-12-30 |
| Bicester | 16:19 ter., 2025-12-30 |
| Kendal | 16:19 ter., 2025-12-30 |
| Chichester | 16:19 ter., 2025-12-30 |
| Buxton | 16:19 ter., 2025-12-30 |
| Penzance | 16:19 ter., 2025-12-30 |
| Llandudno | 16:19 ter., 2025-12-30 |
| Ely | 16:19 ter., 2025-12-30 |
| Lymington | 16:19 ter., 2025-12-30 |
| Conwy | 16:19 ter., 2025-12-30 |
| St Ives | 16:19 ter., 2025-12-30 |
| Caernarfon | 16:19 ter., 2025-12-30 |
| Oban | 16:19 ter., 2025-12-30 |
| Alnwick | 16:19 ter., 2025-12-30 |
| Keswick | 16:19 ter., 2025-12-30 |
| Bakewell | 16:19 ter., 2025-12-30 |
| Windermere e Bowness | 16:19 ter., 2025-12-30 |
| Bourton on the Water | 16:19 ter., 2025-12-30 |
| Pitlochry | 16:19 ter., 2025-12-30 |
| Ambleside | 16:19 ter., 2025-12-30 |
| Portree | 16:19 ter., 2025-12-30 |
| Bushmills | 16:19 ter., 2025-12-30 |
Localização Geográfica Reino Unido